Lenovo™ ThinkPad® X1 Yoga (7. Gen) Ultrabook Modell 21CD-0073
2.529,00 € *
Nettopreis: 2.125,21 €
Preise inkl. gesetzlicher MwSt. zzgl. Versandkosten
Versandkostenfrei ab Warenwert 1000,00 €*
Lieferzeit 20 Werktage
- Artikel-Nr.: 21CD0073GE-U
Produktinformationen "Lenovo™ ThinkPad® X1 Yoga (7. Gen) Ultrabook Modell 21CD-0073"
- Prozessor: Intel® Core™ i7-1255U Deka-Core (1,7 - 4,7 GHz, 12 MB Cache)
- Arbeitsspeicher: 16 GB LPDDR5 5200 MHz
- Festplattenspeicher: 1 TB PCIe-NVMe SSD (OPAL 2.0)
- Bildschirm: 35,56cm (14,0") WQUXGA OLED (3840 x 2400) 10-Finger MultiTouch & Stifteingabe
- Grafik: Intel® Iris® Xe
- Anschlüsse: 2x USB 3.2 (1x powered), 2x Thunderbolt 4, HDMI, Combo Audio/Mic, UMTS/LTE™
- Akkulaufzeit: bis zu 21,8 Stunden
- Betriebssystem: Windows® 10 Professional 64 Bit (Windows® 11 Pro Lizenz)
- Herstellergarantie: 3 Jahre Vor-Ort Premier Support
Weiterführende Links zu "Lenovo™ ThinkPad® X1 Yoga (7. Gen) Ultrabook Modell 21CD-0073"
Prozessor : Intel® Core™ i7-1255U Deka-Core (1,7 - 4,7 GHz, 12 MB Cache)... mehr
"Lenovo™ ThinkPad® X1 Yoga (7. Gen) Ultrabook Modell 21CD-0073"
Design |
|
Name der Farbe: | Storm Grey |
Produkttyp: | Hybrid (2-in-1) |
Produktfarbe: | Grau |
Formfaktor: | Convertible (Ordner) |
Gehäusematerial: | Aluminium |
Bildschirm |
|
Bildschirmdiagonale: | 35,6 cm (14 Zoll) |
Display-Auflösung: | 3840 x 2400 Pixel |
Touchscreen: | Ja |
HD-Typ: | WQUXGA |
Panel-Typ: | OLED |
Blendfreier Bildschirm: | Ja |
Helligkeit: | 500 cd/m² |
Technologie mit hohem Dynamikbereich (HDR): | DisplayHDR 400, Dolby Vision |
Prozessor |
|
Prozessorhersteller: | Intel |
Prozessorgeneration: | Intel® Core™ i7 Prozessoren der 12. Generation |
Prozessor: | i7-1255U |
Prozessorfamilie: | Intel® Core™ i7 |
Prozessor Boost-Frequenz: | 4,7 GHz |
Anzahl Prozessorkerne: | 10 |
Prozessor-Cache: | 12 MB |
Prozessor Cache Typ: | Smart Cache |
Motherboard Chipsatz: | Intel SoC |
TDP-down konfigurierbar: | 12 W |
Speicher |
|
RAM-Speicher: | 16 GB |
Interner Speichertyp: | LPDDR5-SDRAM |
Speichertaktfrequenz: | 5200 MHz |
Memory Formfaktor: | On-board |
RAM-Speicher maximal: | 16 GB |
Speicherkanäle: | Okta-Kanal |
Speichermedium |
|
Gesamtspeicherkapazität: | 1000 GB |
Speichermedien: | SSD |
Gesamtkapazität der SSDs: | 1000 GB |
Anzahl SSD installiert: | 1 |
SSD Speicherkapazität: | 1000 GB |
SSD Schnittstelle: | PCI Express 4.0 |
SSD-Formfaktor: | M.2 |
Optisches Laufwerk - Typ: | Nein |
Grafik |
|
Dediziertes Grafikadaptermodell: | Nicht verfügbar |
Eingebaute Grafikadapter: | Ja |
Separater Grafikadapter: | Nein |
On-Board-Grafikadapterfamilie: | Intel Iris Xe Graphics |
On-Board Grafikadaptermodell: | Intel Iris Xe Graphics |
Audio |
|
Audio-Chip: | Realtek ALC3306 |
Audio-System: | Dolby Atmos |
Anzahl eingebauter Lautsprecher: | 4 |
Lautsprecher Leistung: | 2,08 W |
Eingebautes Mikrofon: | Ja |
Mikrofonenanzahl: | 4 |
Kamera |
|
Frontkamera: | Ja |
Auflösung Frontkamera: | 1920 x 1080 Pixel |
Frontkamera HD Typ: | Full HD |
Infrarot (IR)-kamera: | Ja |
Privatsphärenkamera: | Ja |
Art der Privatsphäre: | Sichtschutzblende |
Netzwerk |
|
Top WLAN-Standard: | Wi-Fi 6E (802.11ax) |
WLAN-Standards: | Wi-Fi 6E (802.11ax) |
Mobile Netzwerkverbindung: | Ja |
Antennentyp: | 2x2 |
WLAN-Controllermodell: | Intel Wi-Fi 6E AX211 |
Hersteller von WLAN-Controllern: | Intel |
Eingebauter Ethernet-Anschluss: | Nein |
Bluetooth: | Ja |
Bluetooth-Version: | 5.2 |
Nahfeldkommunikation (NFC): | Ja |
WWAN: | Installiert |
Anschlüsse und Schnittstellen |
|
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A: | 2 |
Anzahl HDMI-Anschlüsse: | 1 |
Anzahl Thunderbolt 4-Ports: | 2 |
Intel® Thunderbolt 4: | Ja |
Kombinierter Kopfhörer-/Mikrofon-Anschluss: | Ja |
Tastatur |
|
Eingabegerät: | ThinkPad UltraNav |
Tastaturlayout: | Deutsch |
Numerisches Keypad: | Nein |
Tastatur mit Hintergrundbeleuchtung: | Ja |
Software |
|
Betriebssystemsarchitektur: | 64-Bit |
Betriebssystemsprache: | Deutsch |
Recovery-Betriebssystem: | Windows 10 Pro |
Installiertes Betriebssystem: | Windows 11 Pro |
Prozessor Besonderheiten |
|
Intel® Flex Memory Access: | Ja |
Intel® Trusted-Execution-Technik: | Ja |
Intel® VT-x mit Extended Page Tables (EPT): | Ja |
Execute Disable Bit: | Ja |
CPU Konfiguration (max): | 1 |
Eingebettete Optionen verfügbar: | Nein |
Intel® Virtualisierungstechnik für direkte I/O (VT-d): | Ja |
Intel® Virtualization Technologie (VT-X): | Ja |
Akku/Batterie |
|
Akku-/Batterietechnologie: | Lithium Polymer (LiPo) |
Batteriekapazität: | 57 Wh |
Leistung |
|
Netzteilstärke: | 65 W |
Sicherheit |
|
Kabelsperre-Slot: | Ja |
Slot-Typ Kabelsperre: | Kensington |
Fingerabdruckscanner: | Ja |
Smartcard-Leser: | Nein |
Trusted Platform Module (TPM): | Ja |
Trusted Platform Module (TPM) Version: | 2.0 |
Zertifikate |
|
Zertifizierung: | EPEAT Gold ENERGY STAR 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliant |
Nachhaltigkeit |
|
Nachhaltigkeitszertifikate: | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO |
Gewicht und Abmessungen |
|
Breite: | 314,4 mm |
Tiefe: | 222,3 mm |
Höhe: | 15,5 mm |
Gewicht: | 1,38 kg |
Verfügbare Downloads:
Zubehör
37
Weiteres Zubehör anzeigen... mehr
Adapter HDMI 3
Adapter USB-C 6
Dockingstation 1
Dockingstation 1
Dockingstation 1
Dockingstation (USB-C) 1
Dockingstation 1
Dockingingstation 0
Dockingstation 1
Garantien 3
Netzteile 6
Sicherheit 2
Bildschirme 1
Dienstleistungen 2
externe Speichermedien 1
Mäuse 1
Sleeve 1
Sonstiges 2
Taschen 1
Tastaturen 2
NEU
Zuletzt angesehen